Size
Compare with a familiar animal, vehicle or vegetation layer.
Wildlife identification
Light, dust, distance and partial views can mislead. Reliable identification comes from several independent clues and realistic regional likelihood.
Five-clue method
Never approach an animal to improve an identification.
Compare with a familiar animal, vehicle or vegetation layer.
Body depth, neck, back line, ears and tail.
Horns, mouth, mane, stripes, spots or trunk.
Gait, feeding style and group pattern.
Habitat and realistic local likelihood.
Useful regional comparisons
A careful “possibly” is better than a confident wrong answer.
Impala: Marloth Common · Greater Kudu: Marloth Common
| Clue | Impala | Greater Kudu |
|---|---|---|
| Overall size | Medium, light and athletic | Much taller and heavier |
| Coat pattern | Plain reddish-brown with black rump marks | Grey-brown with narrow white body stripes |
| Ears | Moderate and pointed | Very large and rounded |
| Male horns | Ridged and lyre-shaped | Long spirals |
| Feeding clue | Mixes grazing and browsing | Mainly browses leaves and shoots |
Lion: Marloth Not normally present · Leopard: Marloth Rare
| Clue | Lion | Leopard |
|---|---|---|
| Coat | Plain tawny; adult male usually maned | Golden with dark rosettes |
| Social pattern | Often in prides or coalitions | Usually solitary |
| Body shape | Large, deep-chested and heavy | Smaller, compact and powerfully shouldered |
| Typical clue | Pride tracks, roaring, prey herds bunching | Alarm calls, tree scans, solitary tracks |
| Use of trees | May rest in low trees | Strong climber; may cache prey above ground |
African Savanna Elephant: Marloth Not normally present · African Buffalo: Marloth Not normally present
| Clue | African Savanna Elephant | African Buffalo |
|---|---|---|
| Track shape | Very large rounded front print; oval hind print | Split hoof with two broad toes |
| Dung | Large fibrous balls with visible plant material | Flattened dark pats, often in herd concentrations |
| Feeding sign | Broken branches, stripped bark, pushed vegetation | Cropped grass and trampled herd paths |
| Water approach | Broad paths and deep round prints | Many cloven tracks and dense herd movement |
| Visitor response | Create distance early and never enter a herd | Do not split the herd or approach a lone bull |
Hippopotamus: Marloth Regular · Nile Crocodile: Marloth Regular
| Clue | Hippopotamus | Nile Crocodile |
|---|---|---|
| Visible profile | Rounded eyes, ears and nostrils above water | Long low head with eyes and nostrils on top |
| Land sign | Wide paths, large four-toed tracks, sprayed dung | Belly or tail slide, clawed tracks, basking impressions |
| Daytime behaviour | Rests and socialises in water | Floats, patrols or basks on banks |
| Main feeding | Grass on land, mainly at night | Fish and other animal prey |
| Safety rule | Never block the route between land and water | Stay far back from every water edge |
Still uncertain?
Note habitat, approximate size, group number, movement and one distinctive feature. That evidence is more useful than a distant, overconfident guess.